James A /Radich/
family confidence: 95 — certain (corroborated)Radich (maternal)
Facts
Each fact shows how sure the archive is of it (0–100) and the sources it rests on.
- Birth:
- 1929-06-13, Watsonville, Santa Cruz, California, USA 752026-05-27 — Luke Murphy family tree (Ancestry.com)Tree; cites the California Birth Index (Birthdate: 13 Jun 1929; Birth County: Santa Cruz), the 1940 census, the 1945 Watsonville High School yearbook, the VA BIRLS death file and the SSDI. Tree only; nothing is filed in the archive, so 75 rather than the importer's default 95.
- Death:
- 1986-09-22, Watsonville, Santa Cruz, California, USA 752026-05-27 — Luke Murphy family tree (Ancestry.com)Tree; cites the VA BIRLS death file, the SSDI, the California Death Index (Date: 1986-09-22), the Social Security claims index and the obituary index. The obituary (Santa Cruz Sentinel) is dated the same day, 22 Sep 1986; a same-day obituary is unusual, so one of the two dates may be off (see issues). Tree only; nothing is filed in the archive, so 75 rather than the importer's default 95.
| Date | Fact | Conf. | Sources |
|---|---|---|---|
| 1930 | residence · Son in Antone Radich's household (1930 census, Watsonville, ED 0028, p. 6B) (Watsonville, Santa Cruz County, California) Tree, citing the census page. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1935 | residence · Watsonville in 1935 (1940 census, residence five years earlier) (Watsonville, Santa Cruz County, California) Tree, citing the 1940 census. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1940 | residence · Son in Antone Radich's household (1940 census, Watsonville, ED 44-34, p. 5B) (Watsonville, Santa Cruz County, California) Tree, citing the census page. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1945 | education · Watsonville High School (U.S. School Yearbooks, 1945) (Watsonville, Santa Cruz County, California) Tree, citing the yearbook. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1953-10-22 | military · U.S. military service: in the VA BIRLS death file; the tree records the date 22 Oct 1953 (whether entry or release is not stated) Tree, citing the U.S. Department of Veterans Affairs BIRLS Death File. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1963 | residence · Listed in a 1963 city directory under 'Santa Cruz' (Santa Cruz County, California) Tree, citing city directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1964 | residence · Watsonville (U.S. City Directories) (Watsonville, Santa Cruz County, California) Tree, citing city directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1973 | residence · Listed in a 1973 city directory under 'Santa Cruz' (Santa Cruz County, California) Tree, citing city directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1986-09-22 | event · 'Obituary for James A. Radich (Aged 57)', Santa Cruz Sentinel, 22 Sep 1986, p. 103 (the tree's clipping); of Watsonville (obituary index) (Santa Cruz, California) Tree's clipping and the Newspapers.com Obituary Index. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| — | marriage · Married Mary Kay Copriviza (living: date and place withheld here) Tree; cites the California Marriage Index, 1949-1959, and a Santa Cruz Sentinel licence notice the tree titles 'James and Kathryn marriage license'. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
Relationships
Family (blood)
- child of Antone /Radich/75Family F173; the 1930 and 1940 censuses list him as 'Son' of the head, Antone (same pages). · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
- child of Mildred Marie /Arnerich/75Family F173; the same censuses, and the California Birth Index (which records the mother's maiden name). · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
- parent of Janice Kay /Radich/95Family F42; Janice's California Birth Index entry and his 1986 obituary (attached by the tree to Janice). Luke's own mother and grandfather: family knowledge. · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
Nexus
Open the full web →blood relationmarriageother documented tienamed in the same sources (×count)circle colour = family branch
Sources linking to this person
No sources yet link to this person.