Antone /Radich/
family confidence: 95 — certain (corroborated)Radich (maternal)
1929 Laborer
Facts
Each fact shows how sure the archive is of it (0–100) and the sources it rests on.
- Birth:
- 1890-01-30, Pučišća, Brač, Croatia 752026-05-27 — Luke Murphy family tree (Ancestry.com)Tree; cites the 1920, 1930 and 1940 censuses and his WWI draft registration (which gives a full birth date). Tree only; nothing is filed in the archive, so 75 rather than the importer's default 95.
- Death:
- 1940-10-03, Watsonville, CA 752026-05-27 — Luke Murphy family tree (Ancestry.com)Tree; cites the Social Security Applications and Claims Index and the Newspapers.com Obituary Index (Santa Cruz Sentinel, 4 Oct 1940); the tree also holds the clipping 'Obituary for Tony Radich' (Santa Cruz Sentinel, 4 Oct 1940, p. 5). Tree only; nothing is filed in the archive, so 75 rather than the importer's default 95.
| Date | Fact | Conf. | Sources |
|---|---|---|---|
| 1909-1910 | emigration · Arrived in the United States in 1909 (1930 census) or 1910 (1920 census) Two census-reported years that disagree; the tree records both. | 50 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1917-1918 | military · Registered for the draft in Santa Cruz County, World War I; single (Santa Cruz County, California) Tree, citing U.S., World War I Draft Registration Cards (California, Santa Cruz County, roll 1544331); the note reads 'Military Marital Status: Single'. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1920 | residence · Head of household, single (1920 census, Los Angeles Assembly District 64, ED 199, p. 5A) (Los Angeles, California) Tree, citing the census page. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1925-10-29 | event · 'Arrested for Stud Poker Game' (the tree's title for an Oakland Tribune clipping of 29 Oct 1925, p. 35) (Watsonville, Santa Cruz County, California) Only the tree's title is known; the clipping is not in the archive and the man in it is assumed to be him. | 60 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1925-11 | marriage · 'Marriage of Tony Radich and Mary Arnerich' (Oakland Tribune, 19 Nov 1925, p. 12, as cited by the tree) (Watsonville, Santa Cruz County, California) Tree's clipping; the family record has '1925, Watsonville'. The 1930 and 1940 censuses show him married, with Mildred as wife. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1928-07-10 | event · 'Arrested on Alcohol Possession' (the tree's title for a clipping in The Californian, Salinas, 10 Jul 1928, p. 1) (Salinas, California) Only the tree's title is known; the clipping is not in the archive. | 60 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1929 | occupation · Laborer (1929 city directory, per the tree's note) (Watsonville, Santa Cruz County, California) The tree's occupation note ('1929 Laborer'); the tree cites city directories for his 1929 residence. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1929 | residence · Watsonville (U.S. City Directories) (Watsonville, Santa Cruz County, California) Tree, citing city directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1930 | occupation · Fruit farmer (1930 census, per the tree's note) (Watsonville, Santa Cruz County, California) The tree's occupation note, naming the 1930 census. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1930 | residence · Head of household, married (1930 census, Watsonville, ED 0028, p. 6B) (Watsonville, Santa Cruz County, California) Tree, citing the census page. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1932 | residence · Listed in a 1932 city directory under 'Santa Cruz, California' (Santa Cruz County, California) Tree, citing city directories; 'Santa Cruz' may be the directory's title rather than a move. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1932-02-10 | event · 'Abatement Cases Filed in Watsonville' and 'Alcohol charges' (the tree's titles for Santa Cruz Evening News clippings of 10 Feb 1932, p. 7) (Watsonville, Santa Cruz County, California) Only the tree's titles are known; the clippings are not in the archive. | 60 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1932-03-24 | event · 'Vacant Building Padlocked' (the tree's title for a Santa Cruz Evening News clipping of 24 Mar 1932, p. 3) (Santa Cruz County, California) Only the tree's title is known; presumably the same abatement case (inference). | 60 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1932-1936 | occupation · Cigars (1932 city directory; again in the 1936 Watsonville directory, per the tree's note) (Watsonville, Santa Cruz County, California) The tree's occupation note, naming the directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1935 | residence · Watsonville in 1935 (1940 census, residence five years earlier) (Watsonville, Santa Cruz County, California) Tree, citing the 1940 census. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1938 | residence · Listed in a 1938 city directory under 'Santa Cruz, California' (Santa Cruz County, California) Tree, citing city directories. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1940 | residence · Head of household, married (1940 census, Watsonville, ED 44-34, p. 5B) (Watsonville, Santa Cruz County, California) Tree, citing the census page. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1940 | occupation · 'Proprietor in the Saloon industry' (1940 census, per the tree's note) (Watsonville, Santa Cruz County, California) The tree's occupation note, naming the 1940 census. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| 1940-10-04 | event · 'Obituary for Tony Radich', Santa Cruz Sentinel, 4 Oct 1940, p. 5 (the tree's clipping) (Santa Cruz, California) Tree's clipping and the obituary index. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| — | name · 'Tony Radich' in the 1925 marriage report and the 1940 obituary (the tree's clipping titles) The tree's clipping titles. | 75 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
| — | occupation · Barkeeper ('Barkeeper per Janice Murphy', the tree's note) Family information from Luke's mother, who was born after his death, so second-hand; it agrees with the 1940 census. | 60 | 2026-05-27 — Luke Murphy family tree (Ancestry.com) |
Relationships
Family (blood)
- child of Peter /Radich/60Tree family F261 (eight children), uncited. The tree cites the Social Security claims index on Antone's name (it usually records parents) but not on Peter's or Domina's records, so it is not known that it names them. Weakly consistent: his first son was named Peter (1926), and he carries the name of the tree's grandfather Ant. · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
- child of Domina /Eterovic/60Tree family F261, uncited; same reasoning. · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
- parent of James A /Radich/75Family F173; the 1930 and 1940 censuses cited by the tree list James as 'Son' in his household. · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
Marriage
- married to Mildred Marie /Arnerich/75Family F173; the 1925 marriage report and the 1930 and 1940 censuses (head and wife on the same pages), cited by the tree. · 2026-05-27 — Luke Murphy family tree (Ancestry.com)
Nexus
Open the full web →blood relationmarriageother documented tienamed in the same sources (×count)circle colour = family branch
Sources linking to this person
No sources yet link to this person.